G.I Pipe
THE STANDARDS are economical and can match any propping access application where they allow support or access needed. Made from the highest quality.
Diameter | Size | Mass |
1/2" | 1.2mm | 3.8kg |
3/4" | 1.3mm | 4.8kg |
1" | 1.3mm | 6kg |
1 1/4" | 1.3mm | 8kg |
1 1/4" | 1.7mm | 10.7kg |
1 1/2" | 1.2mm | 9kg |
1 1/2" | 1.5mm | 11kg |
1 1/2" | 1.7mm | 13kg |
1 1/2" | 1.8mm | 14kg |
1 1/2" | 2mm | 16kg |
2" | 1.2mm | 16kg |
3" | 1.8mm | 26kg |
3" | 2mm | 32kg |
4" | 1.8mm | 33kg |
4" | 2mm | 42kg |
G.I Tubular
THE STANDARDS are economical and can match any propping access application where they allow support or access needed. Made from the highest quality.
Diameter | Size | Mass |
3/4"X3/4" | 1.2mm | 3.2kg |
3/4"X3/4" | 1.5mm | 4.2kg |
1"X1" | 1.2mm | 4.2kg |
1"X1" | 1.5mm | 5.2kg |
1"X2" | 1.2mm | 6.2kg |
1"X2" | 1.5mm | 8kg |
1"X3" | 1.2mm | 8.5kg |
1"X3" | 1.5mm | 10.5kg |
1 1/2"X1 1/2" | 1.2mm | 6.2kg |
1 1/2"X1 1/2" | 1.5mm | 8kg |
2"X2" | 1.2mm | 8.5kg |
2"X2" | 1.5mm | 10.5kg |
2"X3" | 1.2mm | 10.5kg |
2"X3" | 1.5mm | 13.5kg |
2"X4" | 1.2mm | 12.5kg |
2"X4" | 1.5mm | 14.5kg |
2"X6" | 1.2mm | 19kg |
2"X6" | 1.5mm | 22kg |
C-Purlins
Steel purlin is usually made of cold-formed steel that is thin enough to put screws through. Cold-formed steel is made by rolling or pressing thin sheets of steel into the desired shape. It is less expensive for the manufacturer than hot-rolled steel and is also easier to work with. Though cold-formed steel is stronger than hot-formed steel, it is more likely to break when under pressure rather than bend.
Size | Mass | MM |
2X3 | 6.5kg | 1mm |
8kg | 1.2mm | |
10kg | 1.5mm | |
2X4 | 7.6kg | 1mm |
9.5kg | 1.2mm | |
2X6 | 9.5kg | 1mm |
11.9kg | 1.2mm | |
14.27kg | 1.5mm | |
17.84 | 1.8mm |